Size Chart
The Mena Pants
| UK Size | Inseam length (inches) |
Outseam (inches) |
Hip (inches) |
| XS | 30.60 | 40.60 | 29 |
| S | 31 | 41 | 31 |
| M | 31.40 | 42 | 33 |
| L | 31.80 | 43 | 35 |
Shorts, trousers & skirts
| UK Size | US Size | Waist (inches) | Hips (inches) |
| Extra Small | 2 | 23 | 33 |
| Small | 4 | 25 | 35 |
| Medium | 6 | 27 | 37 |
| Large | 8 | 29 | 39 |
| Extra Large | 10 | 32 | 41 |
Knitted Trouser inseam
| UK Size | US Size | Inseam (inches) |
| Extra Small | 2 | 34.5 |
| Small | 4 | 35.5 |
| Medium | 6 | 35.5 |
| Large | 8 | 34 |
| Extra Large | 10 | 34 |
Tops
|
|
XS | S | M | L | XL | |
| Bust | 85-88cm | 89-92cm | 93-96cm | 97-100cm | 101-104cm | |
| Length | 13.5" | 14" | 15" | 15.5" | 16" |
Dress
| Size | Dress Length (cm) | Shoulder Width (cm) |
| XS | 80 | 43 |
| S | 82 | 45 |
| M | 84 | 47 |
| L | 86 | 49 |